<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Steve Stedman - Web Development, Software Development, Search Engine Optimization</title>
	<link rel="alternate" type="text/html" href="http://blog.stevestedman.com/index.php" />
	<modified>2010-03-11T11:55:33Z</modified>
	<author>
		<name>Steve Stedman</name>
	</author>
	<copyright>Copyright 2010, Steve Stedman</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>5 Firefighters from Port Angeles off to Haiti to help out.</title>
		<link rel="alternate" type="text/html" href="http://blog.stevestedman.com/index.php?entry=entry100130-170635" />
		<content type="text/html" mode="escaped"><![CDATA[These guys are awesome.  Check out the stories of their trip to help out in Haiti.<br /><br /><a href="http://www.mercworks.us/index_files/Page657.htm" target="_blank" >MercWorks</a><br /><br />Way to go Team MercWorks.]]></content>
		<id>http://blog.stevestedman.com/index.php?entry=entry100130-170635</id>
		<issued>2010-01-31T00:00:00Z</issued>
		<modified>2010-01-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Windows Shake in Windows 7.</title>
		<link rel="alternate" type="text/html" href="http://blog.stevestedman.com/index.php?entry=entry091115-145249" />
		<content type="text/html" mode="escaped"><![CDATA[If you are using Windows 7, give this a try.<br /><br />When you have multiple windows all visible on your desktop, just click on the title bar of one of the windows.  While holding your mouse button down &quot;Shake&quot; that window my moving your mouse back and forth quickly.<br /><br />All other windows on the desktop will be minimized, leaving the window that you were shaking as the only window left on the desktop.<br /><br />Just a cool new feature in Windows 7.  Give it a try.]]></content>
		<id>http://blog.stevestedman.com/index.php?entry=entry091115-145249</id>
		<issued>2009-11-15T00:00:00Z</issued>
		<modified>2009-11-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Home after a week at SQL DevConnections 2009 in Las Vegas.</title>
		<link rel="alternate" type="text/html" href="http://blog.stevestedman.com/index.php?entry=entry091114-160322" />
		<content type="text/html" mode="escaped"><![CDATA[This week I have been at the SQL Connections conference in Las Vegas. With 7 to 9 hours of classes and presentations every day, all on Microsoft SQL Server. The classes included the Next Generation of SQL Server, Distributed Applications with Service Broker, Building High Availability Using Microsoft SQL Server 2008, Virtualization, Installation and Migration Strategies, Logging and Recovery, Minimally Logged Operations, Building the Right Backup Strategy, Securing and Hardening a SQL Server, iPhonify your Web App, Memory, Analyzing with SQL Trace and RML utilities, Sparse Columns, Structures, Storage and Speed, and Indexing for Performance. It has been a very busy week.<br /><br />Friday was a really interesting all day class on &quot;Indexing for Performance&quot; presented by Kimberly Tripp with some help from Paul Randal.  The thing that I realized in this class was that I knew what indexes did, not how they worked internally.  Now I understand how the indexes actually do their jobs using a B+ tree, and how a non-clustered index is actually just a clustered index on a small subset of columns.  <br /><br />Now if I ever get that interview question of &quot;Can you tell me what a database index does?&quot;, my answer would be &quot;Do you want the high level 10 minute explanation of how an index can be used, or do you want the 4 hour explanation of how SQL Server actually implements indexes, how they work, and the differences between SQL Server 2005 and SQL Server 2008 indexes&quot;.  I think that at this point I know far more about indexes than I ever thought possible.<br /><br />The whole week was really amazing.]]></content>
		<id>http://blog.stevestedman.com/index.php?entry=entry091114-160322</id>
		<issued>2009-11-15T00:00:00Z</issued>
		<modified>2009-11-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Giving up on VS.Php 2.7 for Visual Studio 2005 going to Aptana Studio 1.5</title>
		<link rel="alternate" type="text/html" href="http://blog.stevestedman.com/index.php?entry=entry091006-063041" />
		<content type="text/html" mode="escaped"><![CDATA[Recently I tried out VS.Php 2.7 for Visual Studio 2005 which appeared to be a really slick Visual Studio extension which allowed for color coded PHP editing with intellisense, auto-complete, and integrated language help.  <br /><br />Overall it was a pretty pretty cool product if you wanted to work on PHP with visual studio.  There was just one exception...  Visual studio would crash several times a day when this component was installed and editing PHP files.<br /><br />After doing some research a better solution for editing (and debugging) PHP in a Windows IDE is Aptana Studio 1.5.  Aptana takes a bit longer to start up, but once it is running it is much faster than Visual Studio, and no crashes when editing PHP code.  It is free, and it has great debugger integration for PHP, including support for debugging PHP running in Microsoft IIS (Internet Information Server).<br /><br /><b>VS.Php 2.7 for Visual Studio 2005</b> was created by JCX Software Corp.<br />]]></content>
		<id>http://blog.stevestedman.com/index.php?entry=entry091006-063041</id>
		<issued>2009-10-06T00:00:00Z</issued>
		<modified>2009-10-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>MagicJack Phone Service - Running on Windows 7</title>
		<link rel="alternate" type="text/html" href="http://blog.stevestedman.com/index.php?entry=entry091004-131354" />
		<content type="text/html" mode="escaped"><![CDATA[For months I have been hearing about the MagicJack phone service on the Clark Howard Radio Show.<br /><br />So after being fed up with my previous VOIP provider, not being able to change my 911 Service Address when I moved, I decided to fire the old VOIP company and go with MagicJack.<br /><br /><h2>MagicJack Pricing</h2><br />The magic service is $19.95 per year, that&#039;s right, per year.  I purchased the MagicJack device at a local Wallgreens Drug Store.  The total cost before tax for the unit and the first year of service was $37 and change.<br /><br />This is by far the cheapest VOIP service that I have tried.  Other that I have used have been between $20 and $35 per month.<br /><br /><br /><h2>Installing MagicJack</h2><br />I had some difficulty installing MajicJack.  After the install I received the following message:<br /><br /><code>Please restart your magicjack and try again [error 401]</code><br /><br />After several restarts with no success, I went to Google, and found several articles that said that magicJack wouldn&#039;t work on Windows 7.  So I installed MagicJack on another computer that I had running Windows XP, and I received the same error message.  I then tried it on another computer running Windows Vista, and received the same message.<br /><br />I then found an article suggesting to open several outgoing UDP ports on my firewall, so I tried this next with no success.<br /><br />At this point I tried the live chat on the magicJack.com website, and the person on the other end did something to &quot;reset&quot; my account.  They then asked me to restart magicJack, and suddenly everything was working.  I don&#039;t know what they did, but it fixed my problem, and I now have magicJack working at my home.<br /><br />Here is a screen shot of the magicJack application when it is running.<br /><br /><img src="images/MagicJack.PNG" width="500" height="348" border="0" alt="" /><br /><br />I have used the blue scribbles to block out things like my 911 service address, my phone number, and the last number called.<br /><br /><h2>Advertising</h2><br />Even though majicJack is a paid service, they include lots of advertising in the application.<br />1.  The large block on the left 1/3 side of the application.<br />2.  The Weather, and Yahoo links above the keypad.<br />3.  The Google link on the bottom right which doesn&#039;t actually go to Google, it goes to a MagicJack page that looks like Google, which then redirects you to Google.<br /><br /><h2>Turning off Powersaving Sleep Settings in Windows 7</h2><br />One recommendation to ensure that you have uninterrupted phone services is to set your computer to never sleep as shown in the Windows 7 power settings dialog box.<br /><img src="images/MagicJack2.PNG" width="493" height="383" border="0" alt="" /><br />Sleep is a power down condition on your computer where after a certain amount of time your computer shuts off.  If your computer goes to sleep your magicJack device will not place or receive calls.<br /><br /><h2>Voicemail in your Email</h2><br />One of the most convenient features of some VOIP system, including MagicJack, is the ability to have your voicemail messages delivered to your email.  You can configure MagicJack to send an email to your email address with each voicemail message attached as a .wav file.  This .wav media file can be played on your computer without having to dial into the voicemail system.<br />I took this one step further, I configured my voicemail to be sent to an email address that I read on my iPhone.  Now voicemail messages left when I am not at home will show up on my iPhone email account and can be played from the iPhone.  <br /><br />One great feature that will save some time.  If you are considering another VOIP provider, check to see if this feature is available before you sign up.  <br /><img src="images/MagicJack3.PNG" width="332" height="524" border="0" alt="" />]]></content>
		<id>http://blog.stevestedman.com/index.php?entry=entry091004-131354</id>
		<issued>2009-10-04T00:00:00Z</issued>
		<modified>2009-10-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>How to Mount ISO Files on Windows 7</title>
		<link rel="alternate" type="text/html" href="http://blog.stevestedman.com/index.php?entry=entry090913-091307" />
		<content type="text/html" mode="escaped"><![CDATA[First off if you are not familiar with ISO files, an ISO file is a file that is a disk image of a a CD disk or DVD disk.  It is like a copy of the entire CD or DVD into a ISO image on your hard drive.  These were typically used for copying or distributing a disk contents over the network.<br /><br />This article does not condone the illegal copying of software.  There are many legal uses for ISO images, and this article addresses those.  For instance as a member of the Microsoft Developer Network (MSDN) I can receive certain software from Microsoft (legally) downloadable over the internet.  This is the main purpose of mounting ISO images for me.<br /><br />Originally the only thing that an ISO file for was good for was to use as the source when copying a CD or DVD to disk.  You would download the ISO, then start up your CD or DVD copying software like Nero, and you would copy the ISO onto a DVD or CD disk.<br /><br />In the past I have used programs like Nero, Virtual Clone Drive to mount an ISO under windows Vista, or Windows XP.  After installing Windows 7, I discovered that these tools no longer worked for me to mount an ISO.  I have hard that Daemon Tools has a component to do the same thing, but I doesn&#039;t work under windows 7 either.<br /><br />I am sure over time all of these products will work eventually work under Windows 7, but currently the don&#039;t.<br /><br />After some searching, I discovered that there was another product out there that would allow you to mount ISO files.  This was PowerISO.<br /><br />PowerISO does much more than mount ISO files, but I wasn&#039;t interested in the rest of that.  There is a demo version of power ISO available that is limited after the trial period, but still allows you to mount ISO files.<br /><img src="http://www.poweriso.com/images/poweriso.gif" width="423" height="292" border="0" alt="" /><br /><br />After using PowerISO for a few days now, I highly recommend it as a tool to mount ISO files.  I don&#039;t know about its other features, but it is fabulous for mounting ISO files under Window s 7.<br /><br /><b>Update Sept 20, 2009</b><br />I have been using PowerISO for 2 weeks now.  The free trial has expired, and the ISO mounting component is still working great under Windows 7.<br /><br />]]></content>
		<id>http://blog.stevestedman.com/index.php?entry=entry090913-091307</id>
		<issued>2009-09-13T00:00:00Z</issued>
		<modified>2009-09-13T00:00:00Z</modified>
	</entry>
</feed>

